2026 Current Membership Standings

- 7/3/2025

District Paid Total Prior Paid % over 100%
DMA07           227           311 72.99%  
DMA18           223           316 70.57%  
DMA05           259           401 64.59%  
DMA10           198           319 62.07%  
DMA15           237           408 58.09%  
DMA06           140           244 57.38%  
DMA08             39             72 54.17%  
DMA12           317           593 53.46%  
DMA11             78           180 43.33%  
DMA09             45           160 28.13%  
MA           726           782 92.84%  
Total - MA        2,489        3,786 65.74%